Value of New Construction

VALUE OF NEW CONSTRUCTION, 2007 YTD (in 000’s)
Parish Public Works Commercial Industrial Institutional Residential Total Construction ($)
Jefferson $252,150 $97,073 $82 $102,770 $165,921 $617,996
Orleans $355,232 $88,506 $250 $179,466 $479,392 $1,102,846
Plaquemines $52,732 $14,480 $0 $35,941 $12,966 $116,119
St. Bernard $43,249 $1,006 $10,000 $50,660 $29,830 $134,745
St. Charles $12,414 $677 $6,000 $2,920 $30,440 $52,451
St. James $3,573 $1,326 $0 $2,255 $20,829 $27,983
St. John the Baptist $312 $4,445 $1,000,000 $14,277 $15,737 $1,034,771
St. Tammany $17,614 $125,587 $0 $137,584 $280,514 $561,299
Tangipahoa $59,458 $39,477 $0 $71,060 $161,217 $331,212
Washington $15,177 $0 $0 $15,478 $48,795 $79,450
TOTAL $811,911 $372,577 $1,016,332 $612,411 $1,245,641 $4,058,872
VALUE OF NEW CONSTRUCTION, 2006 YTD (in 000’s)
Parish Public Works Commercial Industrial Institutional Residential Total Construction ($)
Jefferson $197,474 $61,965 $4,961 $54,665 $140,731 $459,796
Orleans $395,060 $98,310 $922 $246,030 $181,922 $922,244
Plaquemines $95,062 $900 $0 $5,194 $8,901 $110,057
St. Bernard $10,199 $10,141 $0 $28,719 $14,685 $63,744
St. Charles $2,478 $2,560 $0 $14,963 $117,870 $137,871
St. James $19,690 $0 $0 $12,500 $23,546 $55,736
St. John $11,197 $3,098 $0 $2,326 $48,196 $64,817
St. Tammany $314,730 $70,727 $3,120 $35,641 $605,749 $1,029,967
Tangipahoa $8,900 $19,663 $187 $14,220 $231,437 $274,407
Washington $4,923 $1,649 $0 $9,337 $60,179 $76,088
TOTAL $1,059,713 $269,013 $9,190 $423,595 $1,433,216 $3,194,727
Source: F.W. Dodge Construction Reports