Unemployment Trends by Parish

2009* 2006 2005** 2004 2003 2002
Jefferson 6.4 5.0 7.9 4.5 5.0 4.9
Orleans 10.6 4.7 6.2 5.5 6.1 6.0
Plaquemines 6.2 4.8 7.2 5.1 5.8 6.0
St. Bernard 10.5 3.1 5.1 5.0 5.9 5.9
St. Charles 6.4 5.2 10.1 4.9 5.4 5.4
St. James 9.9 5.9 9.9 9.2 9.7 8.8
St. John 8.3 7.4 12.1 6.4 6.8 6.9
St. Tammany 5.2 4.5 7.5 4.0 4.7 4.8
Tangipahoa 8.1 4.4 9.1 6.4 6.9 6.7
Washington 9.5 5.2 9.5 7.1 7.6 7.1
*Revised as of Sept., ’09 **Because of Hurricane Katrina, 2005 unemployment rates are atypical.
Source: Louisiana Dept. of Labor; Labor Market Statistics, Local Area Unemployment Statistics (2002-2009)

Learn about New Orleans Job Vacancies