Top Private Companies
The term privately held company refers to the ownership of a business company in two different ways: first, referring to ownership by non-governmental organizations; and second, referring to ownership of the company’s stock by a relatively small number of holders who do not trade the stock publicly on the stock market. Less ambiguous terms for a privately held company are unquoted company and unlisted company.
| Company Name | Type of Business | Employees | Revenue (millions) 2008 |
| Ochsner Health System | Health Care | 11000 | $ 1,451 |
| Georges Enterprises LLC | Food, Marine, Investments, Construction, Real Estate, Entertainment & Raw Materials Management | 725 | $ 810 |
| Touro Infirmary | Health Care | 1311 | $ 735 |
| Tulane University | Higher Education | 5244 | $ 673.4 |
| Boh Bros. Construction Co. LLC | General Contractor | 1500 | $ 448 |
| Pan-American Life Insurance Group | Life Insurance | 508 | $ 400 |
| Intermarine LLC | Ocean Transportation | 121 | $ 388 |
| Ray Brandt Automotive and Collision Centers | Automotive Sales, Service & Collision Repair | 632 | $ 371.7 |
| Canal Barge Co. Inc. | Marine Transportation | 568 | $ 280 |
| Laitram LLC | Manufacturing | 1067 | $ 280 |
| Acme Truck Line Inc. | Transportation | 2500 | $ 273.7 |
| Randa Accessories | Men’s Accessories | 280 | $ 246 |
| Woodward Design + Build | Construction, Design, Engineering, Steel & Millwork | 210 | $ 229 |
| Children’s Hospital | Health Care | 1759 | $ 215 |
| U.S. Environmental Services LLC | Environmental and Industrial Cleaning Services, Remediation, Oil/Chemical Emergency Response, & Tank and Vessel Cleaning | 1200 | $ 203 |
| Broadmoor LLC | Design-Build Contractor | 150 | $ 202 |
| Mapp Construction LLC | General Contractor | 161 | $ 192 |
| Gibbs Construction LLC | Commercial Construction | 160 | $ 179.4 |
| Blessey Marine Services Inc. | Towing Company | 600 | $ 163.5 |
| Al Copeland Investments Inc. | Restaurants, Hotels & Food Manufacturing | 2500 | $ 160 |
| Smoothie King Franchises | Nutritious Smoothies, Supplements & Health Snacks | 65 | $ 148 |
| Ellsworth Corp. | Commercial Bonds, Marine & Benefits | 55 | $ 143 |
| Donovan Marine | Marine Hardware Wholesale Distribution | 233 | $ 116.87 |
| Corporate Capital & Affiliates | Real Estate, Development, Management & Banking | 402 | $ 112 |
| Brice Building Co. | Commercial Construction | 55 | $ 107 |
| Source: CityBusiness Book of Lists 2009-10, edited by GNO, Inc. | |||
