Population by Parish

  2000 2005
(JULY)
2008 2013
Jefferson 455,466 452,824 44,6686 471,866
Orleans 484,674 454,863 321,466 335,003
Plaquemines 26,757 28,995 29,240 31,631
St. Bernard 67,229 65,364 25,956 37,786
St. Charles 48,067 50,633 54,020 57,383
St. James 21,216 21,150 22,212 22,884
St. John 43,049 46,393 48,940 52,735
St. Tammany 191,270 220,295 239,132 275,901
Tangipahoa 100,588 106,502 117,927 129,086
Washington 43,926 44,623 45,756 47,004
10 Parish Region 1,482,242 1,491,642 1,351,335 1,461,279
U.S. Census Bureau, 2000 and 2005. ESRI 2008 and 2013

Learn more about The Greater New Orleans Area Age Demographics
Learn more about New Orleans Area Income Demographics by Parish