Population by Age
| 2000 | 2008 | 2013 | ||||||
| AGE | Number | % | Number | % | Number | % | ||
| 0 – 4 | 102,368 | 6.9% | 93,489 | 6.9% | 101,620 | 7.0% | ||
| 5 – 9 | 111,163 | 7.5% | 90,172 | 6.7% | 96,779 | 6.6% | ||
| 10 – 14 | 113,995 | 7.7% | 92,463 | 6.8% | 97,391 | 6.7% | ||
| 15 – 19 | 114,956 | 7.8% | 96,682 | 7.2% | 100,214 | 6.9% | ||
| 20 – 24 | 102,057 | 6.9% | 94,515 | 7.0% | 100,351 | 6.9% | ||
| 25 – 34 | 203,429 | 13.7% | 182,978 | 13.5% | 193,660 | 13.3% | ||
| 35 – 44 | 234,857 | 15.8% | 185,189 | 13.7% | 187,913 | 12.9% | ||
| 45 – 54 | 204,847 | 13.8% | 203,559 | 15.1% | 214,137 | 14.7% | ||
| 55 – 64 | 125,557 | 8.5% | 153,413 | 11.4% | 187,187 | 12.8% | ||
| 65 – 74 | 92,131 | 6.2% | 83,915 | 6.2% | 100,540 | 6.9% | ||
| 75 – 84 | 58,339 | 3.9% | 53,646 | 4.0% | 55,264 | 3.8% | ||
| 85+ | 18,541 | 1.3% | 21,314 | 1.6% | 26,223 | 1.8% | ||
| MEDIAN AGE: | 34.7 | 36.4 | 37.2 | |||||
| Source: Source: ESRI 2000, 2008, 2013 (Demo & Income Profile) | ||||||||
Learn more about the Greater New Orleans Area Age Demographics
Learn more about the Greater New Orleans Area Population Demographics
