Other Major Development Projects
Many development and small business incentives are available to promote Economic Development in the Louisiana Greater New Orleans Area Region. Louisiana state legislature has put economic development on the front burner and have nearly a half billion dollars allocated to the economic development opportunities in the area.
Learn more about New Orleans Area Development Incentives.
| NAME | PARISH | DESCRIPTION | VALUE |
| Boomtown Casino | Jefferson | new casino boat and hotel | $200,000,000 |
| Churchill Technology and Business Park | Jefferson | business park | $6,700,000 |
| Colonial Pinnacle Nord du Lac | St. Tammany | lifestyle center | $200,000,000 |
| D-Day Museum Expansion | Orleans | museum expansion | $300,000,000 |
| Federal City | Orleans | military complex | $200,000,000 |
| Gulf South Business Park | St. Tammany | business park | $50,000,000 |
| Hammond Mall | Tangipahoa | mall expansion and upgrade | $100,000,000 |
| Hilton Riverside Hotel | Orleans | hotel renovation | $65,000,000 |
| Huey P. Long Bridge expansion | Jefferson | addition of new lanes | $900,000,000 |
| Jackson Barracks | Orleans | reconstruction of military base | $158,300,000 |
| Oakwood Shopping Center | Jefferson | mall renovation | $50,000,000 |
| Superdome Improvements | Orleans | sports stadium repairs | $193,000,000 |
| The Summit | St. Tammany | mixed use development | $900,000,000 |
| Tulane National Primate Research Center | St. Tammany | expansion | $63,000,000 |
| Waldorf Astoria (Fairmont) | Orleans | hotel renovation | $100,000,000 |
| Source: Compiled from a variety of sources including media reports. Projects are either on-line, or have exhibited meaningful development activity. | |||
