New Residential Development Projects
| NAME | PARISH | DESCRIPTION | VALUE |
| Algiers Crossing, LLC | Orleans | 1,523 residential units | $600,000,000 |
| American National Bank Building | Orleans | conversion to affordable apartments | $26,500,000 |
| Canal Place Hotel | Orleans | new condo hotel | $210,000,000 |
| Falstaff Brewery | Orleans | conversion to mixed-income apartments | $23,000,000 |
| Krauss Building | Orleans | conversion to apartments and condos | $60,000,000 |
| St. Raymond Development, LLC | Jefferson | upscale senior living towers | $500,000,000 |
| The Crescent Club and the Preserve | Orleans | conversion 411 affordable apartments | $100,000,000 |
| Tracage | Orleans | new 127 unit condominium | $60,000,000 |
| Trump International Hotel & Towers | Orleans | new 435 unit hotel and condominium | $400,000,000 |
| Source: Compiled from a variety of sources including media reports. Projects are either on-line, or have exhibited meaningful development activity. | |||
Get more information on other New Orleans major development projects.
Looking for New Orleans Residential Building Permit Information?
