Major New Businesses
| NAME | PARISH | DESCRIPTION | INVESTMENT |
| Air Products | St James | air separation plant | $40,000,000 |
| Air Products | St. John | hydrogen plant | $40,000,000 |
| Angelina Petroleum Storage | St. John | petroleum products storage | $120,000,000 |
| Benasco Construction | St. Tammany | building supplies | n/a |
| Boeing | Orleans | Ares I rocket booster | $300,000,000 |
| Canal Place Hotel | Orleans | hotel | $210,000,000 |
| Environmental Logistics | Washington | sawmill | n/a |
| Faustina Hydrogen Products LLC | St. James | pet coke to hydrogen facility | $1,600,000,000 |
| Green Earth Fuels LLC | Jefferson | biodiesel plant | $30,000,000 |
| Harrah’s Hotel | Orleans | hotel | $150,000,000 |
| Housing International | St. John | building panels factory | n/a |
| Louisiana Pipe and Steel Fabrication | St. James | steel fabrication | $80,000,000 |
| Louisiana State Cypress | Washington | cypress mill | $4,000,000 |
| Main Pass Hub LNG | Plaquemines | LNG facility | $1,000,000,000 |
| Marine Power Holdings, LLC | St. Tammany | marine engines manufacturing | $36,000,000 |
| Renewable Energy Group | St. Charles | biodiesel plant | $80,000,000 |
| Rooms to Go | St. Tammany | furniture distribution | $50,000,000 |
| Southeast Louisiana Ethanol | Plaquemines | ethanol facility | $60,000,000 |
| St. Teresa Hospital of Kenner | Jefferson | rehabilitation hospital | $20,000,000 |
| Stock Building Supply Company | Tangipahoa | truss building facility | $27,000,000 |
| Sun Energy | Orleans | waste to energy plant | $550,000,000 |
| Tiger State Ethanol Facility | St. James | ethanol facility | $25,000,000 |
| Source: Compiled from a variety of sources including media reports. Projects are either on-line, or have exhibited meaningful development activity. | |||
See other major development projects in the New Orleans area
Louisiana State Incentive Business Projects
