Labor Force By Parish
| Total | Employed | Unemployed | Unemployment Rate | |
| Jefferson | 218,580 | 205,988 | 12,592 | 5.8 |
| Orleans | 134,625 | 124,891 | 9,734 | 7.2 |
| Plaquemines | 8,487 | 8,018 | 469 | 5.5 |
| St. Bernard | 17,687 | 16,645 | 1,042 | 5.9 |
| St. Charles | 24,889 | 23,458 | 1,431 | 5.7 |
| St. James | 9,359 | 8,478 | 881 | 9.4 |
| St. John | 21,524 | 19,743 | 1,781 | 8.3 |
| St. Tammany | 111,702 | 106,458 | 5,244 | 4.7 |
| Tangipahoa | 53,562 | 49,690 | 3,872 | 7.2 |
| Washington | 15,751 | 14,468 | 1,283 | 8.1 |
| 10 Parish Region | 616,166 | 577,837 | 39,329 | 6.22 |
| Source:Louisiana Workforce Commission—Preliminary March, 2010 Report (March 2010) | ||||
See New Orleans Area Unemployment Trends from 2002-2007
View Greater New Orleans Income Statistics by Parish
