Industry Breakdown - Region
| AVERAGE EMPLOYMENT | EMPLOYMENT PERCENTAGE | |
| Agriculture, forestry, fishing and hunting | 847 | 0.15% |
| Mining | 8,513 | 1.51% |
| Utilities | 4,617 | 0.82% |
| Construction | 36,829 | 6.53% |
| Manufacturing | 43,004 | 7.62% |
| Wholesale trade | 25,719 | 4.56% |
| Retail trade | 67,852 | 12.03% |
| Transportation and warehousing | 28,004 | 4.96% |
| Information | 10,408 | 1.84% |
| Finance and insurance | 19,407 | 3.44% |
| Real estate and rental and leasing | 9,414 | 1.67% |
| Professional and technical services | 29,467 | 5.22% |
| Management of companies and enterprises | 7,751 | 1.37% |
| Administrative and waste services | 36,954 | 6.55% |
| Educational services | 45,834 | 8.12% |
| Health care and social assistance | 70,914 | 12.57% |
| Arts, entertainment, and recreation | 13,832 | 2.45% |
| Accommodation and food services | 59,545 | 10.56% |
| Other services, except public administration | 15,060 | 2.67% |
| Public administration | 28,690 | 5.09% |
| 10 PARISH REGION | 564,120 | |
| ** Note: Due to unclassified and non-publishable data, major divisions may not total to parish or RLMA. | ||
| Source: Quarterly Census of Employment and Wages, Second Quarter 2007 (Louisiana Dept. of Labor) | ||
Learn more about New Orleans Region Industry
See New Orleans Region State Incentive Projects
Parishes included in statistics are: Jefferson Parish, Orleans Parish, Plaquemines Parish, St. Bernard Parish, St. Charles Parish, St. James Parish, St. John Parish, St. Tammany Parish, Tangipahoa Parish, and Washington Parish
