Household Income - Region

2000 2008 2013
Number % Number % Number %
< $15,000 126,292 22.6% 91,508 18.1% 88,928 16.2%
$15,000 – $24,999 80,865 14.5% 63,439 12.5% 66,261 12.1%
$25,000 – $34,999 75,570 13.5% 63,680 12.6% 60,424 11.0%
$35,000 – $49,999 87,340 15.6% 79,104 15.6% 81,450 14.8%
$50,000 – $74,999 93,803 16.8% 95,739 18.9% 112,096 20.4%
$75,000 – $99,999 45,557 8.2% 52,474 10.4% 62,650 11.4%
$100,000 – $149,999 31,048 5.6% 40,016 7.9% 51,960 9.5%
$150,000 – $199,999 8,069 1.4% 9,258 1.8% 12,099 2.2%
$200,000+ 10,204 1.8% 10,719 2.1% 13,373 2.4%
Source: Source: ESRI 2000, 2008, 2013 (Demo & Income Profile)