Education Attainment in the Region
| Population 25+ by Educational Attainment | ||
| Number | Percent | |
| Less than 9th Grade | 72,007 | 7.7% |
| 9th – 12th Grade, No Diploma | 143,944 | 15.3% |
| High School Graduate | 273,064 | 29.1% |
| Some College, No Degree | 207,406 | 22.1% |
| Associate Degree | 37,360 | 4.0% |
| Bachelor’s Degree | 131,162 | 14.0% |
| Master’s/Professional/Doctorate Degree | 73,551 | 7.8% |
| Total | 938,494 | 100.0% |
| Source: Census 2000 Summary Profile (ESRI) | ||
Above New Orleans Education Demographics Report includes residents of the full 10 Parish Region. (Jefferson Parish, Orleans Parish, Plaquemines Parish, St. Bernard Parish, St. Charles Parish, St. James Parish, St. John Parish, St. Tammany Parish, Tangipahoa Parish, and Washington Parish)
Find Community & Technical Colleges in the New Orleans Area
Find Colleges and Universities in Greater New Orleans
