Building Permits - New Residential
Find New Orleans New Residential Development Projects.
| 2007 | 2009 | ||||
| Total Units | Construction Cost | Total Units | Construction Cost | ||
| Jefferson | 742 | $101,926,991 | 372 | $60,487,096 | |
| Orleans | 3,246 | $380,311,145 | 1,561 | $169,494,940 | |
| Plaquemines | 160 | $12,090,094 | 62 | $6,180,725 | |
| St. Bernard | 218 | $23,355,121 | 33 | $4,099,010 | |
| St. Charles | 126 | $28,939,368 | 115 | $19,825,931 | |
| St. James | n/a | n/a | 45 | $8,986,338 | |
| St. John | 57 | $8,875,417 | 93 | $14,338,060 | |
| St. Tammany | 1,633 | $347,515,024 | 596 | $127,151,717 | |
| Tangipahoa | n/a | n/a | 815 | $98,036,511 | |
| Washington | n/a | n/a | 105 | $12,917,136 | |
| Total | 6,182 | $903,013,160 | 3,797 | $521,517,464 | |
| Source: U.S. Census Bureau |
|||||
