Back Office Operations
| Company | Parish | # of employees | updated # | Corp phone | Call center # | Contact | Type of service |
| SiTEL (formerly Client Logic) | Washington | * | 275 | (985) 730-6000 | * | Pat Azell | Customer Service Call Center |
| Capital One Bank | Orleans | 228 | 228 | (504) 533-3333 | * | * | Customer Service Call Center |
| Protocol | St. Tammany | 250 | 250 | (504) 885-5300 | (985) 867-1617 | Robin Trosclair | Customer Service Call Center/ Inbound Sales |
| Liberty Mutual Insurance | Jefferson | 130 | 130 | (504) 837-7000 | * | Amy Caret | Claims Processing Center |
| Whitney National Bank | Jefferson | 60 | 60 | (504) 328-5528 | (504) 299-5060 | Ed Valentine | Customer Service Call Center |
| Intelesys | Jefferson | * | 45 | * | * | * | outbound call center |
| Pan American Life Insurance | Orleans | 20 | 20 | * | (504) 566-3683 | Anne McGraw | Customer Service Call Center |
| New Phone | St. Tammany | 25 | 25 | * | (504) 274-1717 | Gene Dry | Customer Service Call Center |
| Vanilla Soft | Jefferson | 25 | 25 | * | (504) 207-0169 | Ken Murray | Outbound Calls |
| Space and Naval Warfare Information Technology Center | Orleans | 1,750 | 1,100 | (504) 697-5500 | * | * | personnel, payroll & information services |
| U.S.D.A. National Finance Center | Orleans | 1,750 | 1,900 | (504) 286-4200 | * | John Ortego | U.S. Gov’t payroll & finance accounting center |
| Defense Information Systems Agency | St. Tammany | 375 | 151 | (985) 639-3100 | * | * | computer software & communications center |
| Federal Reserve Bank – New Orleans | Orleans | 241 | 187 | (504) 593-3200 | * | * | regional currency/depository services |
| Equifax Credit Corp | Jefferson | 50-99 | * | * | (504) 219-0184 | * | Credit reporting service |
| Fiserv, Inc | Jefferson | 50-99 | 20 | * | (504) 469-9738 | * | Data processing center |
| Telecheck, Inc. | Jefferson | 50-99 | 10 | * | (504) 888-3800 | * | Check approval center |
| Pan American Life | Orleans | 249-500 | 460 | * | (877) 939-4550 | Jose Suquet | HQ for Insurance Company |
| The St Paul Companies | Jefferson | 25-49 | 48 | * | (504) 837-6500 | * | insurance claims processing center |
| Total Benefit Services | Orleans | 25-49 | 65 | * | (504) 596-3150 | * | medical insurance claims processing |
| FARA Insurance Co. | St. Tammany | * | 189 | * | * | * | insurance claims processing center |
| Allstate Insurance | Jefferson (2 sites) | * | * | * | * | * | insurance claims processing center |
| Progressive Insurance | Jefferson (2 sites) | 50-99 | 100 | (504) 219-2300 | * | * | insurance claims processing center |
| Crawford & Co. | Jefferson | 50-99 | 50 | (504)466-5300 | * | * | insurance claims processing center |
| Hammerman & Gainer | St. John | 20-49 | * | (985)651-2066 | * | * | insurance claims processing center |
| Worley Claims Service | Tangipahoa | 20-49 | 40 | (985) 542-2364 | * | * | insurance claims processing center |
| 21st Century Computing | Orleans | 20-49 | * | * | * | * | data processing and related |
| ACS Image Solutions | Jefferson | 50-99 | * | * | * | * | data processing and related |
| CBD Docusource | Orleans | 20-49 | * | * | * | * | data processing and related |
| Med Data Service Bureau | St. Tammany | 100-249 | * | * | * | * | data processing and related |
| Velfile | Jefferson | 20-49 | * | * | * | * | data processing and related |
| Barrister Global | Tangipahoa | 100-249 | 150 | * | * | John Bowers | Customer Service Call Center (Inbound) |
| Sprint | Tangipahoa | 20-49 | 25 | * | * | * | Customer Service Call Center (Inbound)/ telecom hub |
| Entergy | Tangipahoa | 100-249 | 104 | * | * | * | Customer Service Call Center (Inbound) |
| Source: GNO, Inc. *Not Available | |||||||
See major new businesses in the Greater New Orleans Area
Learn more about general back office operations
