2006-2007 Project Announcements - State Incentives
| Project Name | Description | Type | Investments $ | New Jobs | Retained | Parish |
| International Matex | Tank terminal | Expansion | 5,000,000 | 22 | 0 | St. Charles |
| Textron | Ship manufacturing | Expansion | 134,000,000 | 60 | 280 | St. Tammany/ Orleans |
| Lockheed | Aerospace manufacturing | Expansion | 200,000,000 | 200 | 0 | Orleans |
| United Cement Group | Cement terminal | New | 5,000,000 | 120 | 0 | St. Bernard |
| Marathon | Oil refinery | Expansion | 3,200,000,000 | 250 | * | St. John |
| Boeing | Aerospace manufacturing | New | 500,000 | 20 | 0 | Orleans |
| Stock Building Supply | Building products | New | 12,000,000 | 100 | * | Tangipahoa |
| Cabot Corporation | Chemical manufacturing | Expansion | 14,500,000 | 20 | 265 | Jefferson |
| Green Earth Fuels | Biodiesel plant | New | 60,000,000 | 47 | 0 | Jefferson |
| Environmental Coating | Chemical manufacturing | Expansion | 1,000,000 | 50 | 0 | St. James |
| Rooms to Go | Furniture retailer | New | 4,000,000 | 350 | * | St. Tammany |
| Laitram | Machinery manufacturing | New | 75,000,000 | 250 | 0 | Tangipahoa |
| Dow | Chemical manufacturing | Expansion | 10,000,000 | 10 | 0 | St. Charles |
| Grand Isle Shipyards | Ship manufacturing | Expansion | 1,000,000 | 75 | 0 | Washington |
| Renewal Energy Group | Biodiesel plant | New | 80,000,000 | 25 | 0 | St. Charles |
| Transcarbon (Faustina) | Ammonia Plant | New | 1,600,000,000 | 200 | 0 | St. James |
| TOTALS | 5,402,000,000 | 1799 | 545 | _ | ||
| Source: Louisiana Economic Development | ||||||
See major new businesses in the New Orleans Area
See other major development projects in the New Orleans area
