Labor Force by Parish
| Parish | Civilian Labor Force | Number Employed | Number Unemployed | Unemployment Rate |
|---|---|---|---|---|
| Jefferson | 212,576 | 197,981 | 14,595 | 6.9% |
| Orleans | 146,724 | 134,480 | 12,344 | 8.4% |
| Plaquemines | 8,100 | 7,462 | 638 | 7.9% |
| St. Bernard | 18,354 | 16,963 | 1,391 | 7.6% |
| St. Charles | 23,839 | 22,209 | 1,630 | 6.8% |
| St. James | 9,243 | 8,132 | 1,111 | 12% |
| St. John the Baptist | 20,649 | 18,706 | 1,943 | 9.4% |
| St. Tammany | 108,511 | 102,006 | 6,505 | 6.0% |
| Tangipahoa | 52,003 | 47,403 | 4,600 | 8.8% |
| Washington | 14,667 | 13,178 | 1,489 | 10.2% |
| Total for the Region | 614,666 | 568,520 | 46,246 | N/A |
| Average Per Parish | 61,466.6 | 56,852 | 4,624.6 | 8.4% |
Source: Louisiana Workforce Commission
See New Orleans Area Unemployment Trends from 2002-2007
View Greater New Orleans Income Statistics by Parish




