Hospitals
Acute Care Hospitals
| Hospital | Parish | Staffed Beds | Employees | Touro Infirmary | Orleans | 260 | 1,311 |
|---|---|---|---|
| Ochsner Health System | Jefferson | 495 | 7,517 |
| West Jefferson Medical Center | Jefferson | 356 | 1,501 |
| East Jefferson General Hospital | Jefferson | 454 | 2,645 |
| North Oaks Medical Center | Tangipahoa | 259 | 2,038 |
| Tulane Medical Center | Orleans | 235 | 1,500 |
| St. Tammany Parish Hospital | St. Tammany | 237 | 1,277 |
| Children’s Hospital | Orleans | 175 | 1,370 |
| Slidell Memorial Hospital | St. Tammany | 160 | 755 |
| LSU Interim Hospital | Orleans | 237 | 2,436 |
Source: CityBusiness Book of Lists, 2009-10
Additional Hospitals
| Hospital | Parish | Ochsner Kenner | Jefferson |
|---|---|
| Ochsner Westbank | Jefferson |
| Ochsner Baptist | Orleans |
| Lallie Kemp Regional Medical Center | Tangipahoa |
| Lakeside Hospital | Jefferson |
| Plaquemines Medical Center | Plaquemines |
| St. Charles Parish Hospital | St. Charles |
| River Parishes Hospital | St. John |
| St. James Parish Hospital | St. James |
| Northshore Regional Medical Center | St. Tammany |
| Louisiana Heart Hospital | St. Tammany |
| Bogalusa Community Medical Center | Washington |
| Riverside Medical Center | Washington |
| River Oaks Hospital | Jefferson |
| New Orleans Adolescent Hospital | Orleans |
Source: GNO, Inc. Research Department




