Parish Chief Executives
| Parish | Name | Title | Phone |
|---|---|---|---|
| Jefferson | John F. Young, Jr. | Parish President | 504.736.2337 |
| Orleans | Mitchell J. Landrieu | Mayor | 504.658.4000 |
| Plaquemines | Billy Nungesser | Parish President | 504.297.5000 |
| St. Bernard | Craig P. Taffaro, Jr. | Parish President | 504.278.4227 |
| St. Charles | V.J. St. Pierre, Jr. | Parish President | 985.783.5000 |
| St. James | Dale Hymel, Jr. | Parish President | 225.562.2260 |
| St. John | Natlie Robottom | Parish President | 985.652.9569 |
| St. Tammany | Kevin Davis | Parish President | 985.898.2362 |
| Tangipahoa | Gordon A. Burgess | Parish President | 985.748.3211 |
| Washington | Richard Ned Thomas | Parish President | 985.839.7825 |
Source: Official Parish Websites, Secretary of State election results




